On the transport markets of Europe and USA, soft secure transporter vans are quite common. The vans are mainly made of PVC tarpaulins whose surfaces are coated with a layer of coating agents enabling the wash-away of dust by the rain water. Such tarpaulins are elastic, smooth, strong and fire-resistant and low temperature-resistant, which can also be used for printing large mobile advertisements for the promotion of corporate products and images.
C7119L | U1861 | Testing Method | |
---|---|---|---|
门幅 Width | 150-320 cm 59-126 inch | 155 cm 61 inch | |
基布 Base Fabric | 100%PES 1100dtex 7*7 | 100%PES 1100dtex | DIN EN ISO 2060 |
总克重 Composition Fabric | 630 g/m2 4.7 OZ/YD2 | 630 g/m2 18 OZ/YD2 | DIN EN ISO 2286-2 BS 3424 Method 5B、5A |
基布克重 Composition Fabric 涂层克重 Composition Coating | 160 g/m2 4.7 OZ/YD2 470 g/m2 13.8 OZ/YD2 | 180 g/m2 5.3 OZ/YD2 450 g/m2 13.2 OZ/YD2 | DIN EN ISO 2286-2 BS 3424 Method 5B DIN EN ISO 2286-2 BS 3424 Method 5B |
表处 Lacquering | PVC + Acrylic 1/1 | PVC Matte | |
抗拉强度(经向) Breaking Strength Warp 抗拉强度(纬向) Breaking Strength Weft | 2200N/5cm 495LBS/2inch 1800N/5cm 405LBS/2inch | 2500N/5cm 560LBS/2inch 2200N/5cm 485LBS/2inch | DIN 53 354 BS 3424 Method FS 100、FS 5100 DIN 53 354 BS 3424 Method FS 100、FS 5100 |
撕裂强度(经向) Tear Strength Warp 撕裂强度(纬向) Tear Strength Wef | 250N 56LBS 250N 56LBS | 373N 85LBS 373N 85LBS | DIN 53 363 BS 3424 Method FS 134、FS 5134 DIN 53 363 BS 3424 Method FS 134、FS 5134 |
剥离强度 Adhesion | 100N/5cm 22.5LBS/2inch | 90N/5cm 20LBS/2inch | DIN 53 357 BS 3424 Method 9B FS 5970 |
适用温度 Temperature Resistance | -30℃/+70℃ | -30℃/+70℃ | DIN EN 1876-2 BS 3424 Method 10 FS 5874 |
色牢度 Light Fastness | 7-8 | 7-8 | DIN EN ISO 877 BS 3424 Method 15 |
防火(需定制) Flammability | B1 M2 CL2 PASS PASS | DIN 4102、DIN75200 NF P92-507 UNI 8456 8457 NFPA 701 CSFM Section 13115 | |
用途 Application | 交通运输篷盖布、卡车侧帘布 Truck Cover,Side Curtain |
The above information is for reference only。
以上参数仅供参考。